Regular net each Monday evening at 7:00 PM, local time,
on the 147.045 MHz repeater
and Echolink node 343657 (ABØDX)
Emergency Nets of Interest
| Time | Name | Normal Frequency |
| 12:30PM | ||
| 5:30PM CST 6:00PM CDT | Iowa Traffic & Emergency Net | 3.970 |
| Time | Name | Normal Frequency | Alternate Frequency |
| 5:30PM | Iowa State ARES Net | 3.970.0 | |
| 7:00PM | Linn Co. ARES Net | 146.745 | 145.150 |
| 7:30PM | Johnson Co. Sunday Evening Net | 146.850 192.8 CTCSS | 147.150 192.8 CTCSS |
| 8:00PM | Jones Co. ARES Net | 145.390 77.0 CTCSS | 145.390 Simplex |
| 8:30PM | Delaware Co. ARES Net | 147.300 | |
| 8:30PM | Johnson Co. ARES Net | 147.150 192.8 CTCSS | 145.270 192.8 CTCSS |
| 8:30PM 9:00PM After ARES net |
Muscatine Co. Net Muscatine Co. ARES Net Muscatine Co. ARES Simplex Net |
146.910 192.8 CTCSS and Echolink NØMRZ-R 146.445 Simplex |
146.445 Simplex 146.445 Simplex |
| 8:45PM | Louisa Co. ARES Net | 146.985 192.8 CTCSS |
| Time | Name | Normal Frequency | Alternate Frequency |
| 6:30PM | Benton Co. ARES Net | 145.230 141.3 CTCSS | |
| 6:30PM | Henry Co. Net | 147.390 | |
| 7:00PM 7:30PM |
Washington Co. Net Washington Co. Simplex Net |
147.045 146.2 CTCSS and Echolink 688179 146.415 Simplex | 146.55 Simplex 146.415 Simplex |
| 7:30PM | Mahaska Co. Net | 145.490 146.2 CTCSS | |
| 7:30PM | Des Moines Co. Net | 146.790 100.0 CTCSS | |
| 8:00PM | Dallas City, Ill. Net | 145.330 82.5 CTCSS | |
| 8:00PM | Ottumwa, IA Net | 147.285 + 146.2 CTCSS | |
| 8:30PM | University of Iowa Club Net | 146.850 192.8 CTCSS | |