Meeting Place, Day and Time
Washington Library
115 W Washington St.
Washington IA
Third Thursday of every month at 7:00 PM preceded by an informal
dinner meeting beginning
at 5:30PM at the Frontier Family Restaurant
Approved Meeting Minutes
Beginning with November 2013, the date is a link to the minutes.| 2025 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting is included in the January 16 meeting. | |||
| January 16 | February 20 | March 20 | April 17 |
| May 15 | June 19 | July 17 | August 21 |
| September 18 | October 16 | November 20 | December 18 |
| 2024 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting is included in the January 19 meeting. | |||
| January 18 | February 15 | March 14 | April 25 |
| May 16 | June 20 | July 18 | August 22 |
| September 19 | October 17 | November 21 | December 19 |
| 2023 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting is included in the January 19 meeting. | |||
| January 19 | February 16 Cancelled (snow) |
March 16 | April 20 |
| May 18 | June 15 | July 20 | August 17 |
| September 21 | October 19 | November 16 | December 21 |
| 2022 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting | |||
| January 20 | February 17 | March 17 | April 14 |
| May 19 | June 16 | July 19 | August 18 |
| September 15 | October 20 | November 17 | December 15 |
| 2021 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting | |||
| January 21 | February 18 | March 18 | April 15 |
| May 20 | June 24 | July 22 | August 19 |
| September 16 | October 21 | November 18 | December 16 |
| 2020 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting is included in the January 16 meeting. | |||
| January 16 | February 20 | March 18 | April 16 |
| May 21 | June 18 | July 16 | August 20 |
| September 17 | October 15 | November 19 | December 17 |
| 2019 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting is included in the January 17 meeting. | |||
| January 17 | February 21 | March 21 | April 18 |
| May 16 | June 20 | July 18 | August 15 |
| September 19 | October 17 | November 21 | December 19 |
| 2018 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting is included in the January 18 meeting. | |||
| January 18 | February 15 | March 15 | April 19 |
| May 22 | June 21 | July 19 | August 16 |
| September 20 | October 18 | November 15 | December 20 |
| 2017 Meeting Minutes | |||
|---|---|---|---|
| Annual General Meeting is included in the January 19 meeting. | |||
| January 19 | February 16 | March 16 | April 20 |
| May 18 | June 15 | July 13 | August 17 |
| September 21 | October 19 | November 16 | December 21 |
| 2016 Meeting Minutes | |||
|---|---|---|---|
| January 21, Annual General Meeting | |||
| January 21 | February 16 | March 17 | April 21 |
| May 19 | June 16 | July 21 | August 18 |
| September 20 | October 20 | November 17 | December 15 |
| 2015 Meeting Minutes | |||
|---|---|---|---|
| January 15, Annual General Meeting | |||
| January 15 | February 19 | March 19 | April 16 |
| May 21 | June 18 | July 16 | August 20 |
| September 17 | October 15 | November 19 | December 17 |
| 2014 Meeting Minutes | |||
|---|---|---|---|
| January 16, Annual General Meeting | |||
| January 16 | February 28 | March 28 | April 17 |
| May 15 | June 19 | July 17 | August 21 |
| September 18 | October 16 | November 20 | December 18 |
| 2013 Meeting Minutes | |
|---|---|
| January 17, Annual General Meeting | |
| November 21 | December 20 |
Older meeting minutes (click here)
